-
Dec 15, 2025China Silicon Calcium & Pure Calcium Cored Wire Export Price Update | FOB Tia...China calcium-based cored wires export stable at Tianjin Port, with 3 specs quoted steadily for steel refining use. -
Dec 15, 2025China Silicon Calcium Export Price Update | FOB Tianjin PortChina SiCa lump export price stable: Ca30Si60 (USD1340-1360/MT), Ca28Si58 (USD1330-1350/MT) FOB Tianjin; steady demand for steelmaking. -
Dec 15, 2025China Ferrosilicon 72 & 75 Export Price Overview | FOB Tianjin PortChina's ferrosilicon export market stable: Ferrosilicon 72 (USD 1,020–1,040/MT) for standard steelmaking; Ferrosilicon 75 (USD 1,090–1,120/MT) for high-grade steel/alloy (FOB Ti... -
Dec 15, 2025China Ferrosilicon 75 Export Price Update | FOB Tianjin PortChina’s Ferrosilicon 75 export market stays steady, with FOB Tianjin Port quotes at USD 1,090–1,120/MT. As a high-silicon grade ideal for premium steel and alloy production, it ... -
Dec 15, 2025China Ferrosilicon 72 Export Price Update | FOB Tianjin PortChina’s Ferrosilicon 72 export market stays stable, with FOB Tianjin Port quotes at USD 1,020–1,040/MT. As a cost-effective alloying material for carbon steel production, it see... -
Dec 15, 2025China Electrolytic Manganese Metal Export Price Update | FOB Tianjin – Dec 15...Dec 15: China EMM export prices up $20/MT, cost-supported for short-term stability -
Dec 09, 2025Dec 9 2025 China Ferrovanadium 80 Export Price UpdateFerrovanadium 80 recorded a firmer move in China on December 9, 2025, with prices edging higher on steady demand and solid raw material support. Today’s update offers a quick sn... -
Dec 09, 2025Dec 9 2025 China Ferrovanadium 50 Export Price UpdateFerrovanadium 50 posted a small price uptick in China on December 9, 2025, reflecting a firmer market tone supported by steady alloy demand and higher raw material costs. Today’... -
Dec 09, 2025Dec 9 2025 China Ferrovanadium Market UpdateThis brief update highlights the latest ferrovanadium price movement in China on December 9, 2025, with both FeV50 and FeV80 posting small gains. It offers a quick view of the m... -
Dec 09, 2025Dec 9 2025 China ZhenAn Vanadium Pentoxide Market UpdateThis brief update covers the latest vanadium pentoxide price movements in China on December 9, 2025, highlighting today’s slight uptick in metallurgical-grade powder and the ste... -
Dec 09, 2025December 9th Export Price Of Cored Wire From China ZhenAnThis brief update highlights today’s export offers for CaSi cored wire and pure calcium wire from Tianjin Port, reflecting a steady market tone and consistent availability acros... -
Dec 09, 2025Dec 9 2025 China ZhenAn Silicon Metal 3303 Export UpdateSilicon metal 3303 held a steady range at Huangpu Port on December 9, 2025, with suppliers keeping offers unchanged and overseas demand moving at a measured pace. Today’s calm p...



