ZhenAn, as one of the most experienced manufacturers and suppliers in China, Zhenan's factory adopts the latest technology and innovative methods to provide high-quality Ferro Silicon products. The skilled and experienced workforce of the plant ensures consistent quality of the products, thus placing the company at the forefront of the industry.
| Model | Chemical Components | |||||||
| Si | Al | Ca | Mn | Cr | P | S | C | |
| Range | ≤ | |||||||
| FeSi75A10.5-A | 74.0-80.0 | 0.50 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A10.5-B | 72.0-80.0 | 0.50 | 1.00 | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi75A11.0-A | 74.0-80.0 | 1.00 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A11.0-B | 72.0-80.0 | 1.00 | 1.00 | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi75A11.5-A | 74.0-80.0 | 1.50 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A11.5-B | 72.0-80.0 | 1.50 | 1.00 | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi75A12.0-A | 74.0-80.0 | 2.00 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A12.0-B | 74.0-80.4 | 2.00 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A12.0-C | 72.0-80.0 | 2.00 | - | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi75-A | 74.0-80.0 | - | - | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75-B | 74.0-80.0 | - | - | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75-C | 72.0-80.0 | - | - | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi65 | 65.0-72.0 | - | - | 0.60 | 0.50 | 0.04 | 0.02 | - |
| FeSi45 | 40.0-47.0 | - | - | 0.70 | 0.50 | 0.04 | 0.02 | - |

Packaging & Shipping
1. Conventional packing ton bag or small bag inside ton bags (20,25,50 kg per bag).
2. Special products can use moisture-proof bags.
3. It also can be arranged according to the customer's request.





